Item | Index | ||
Top grade | First grade | Second grade | |
Appearance | transparent without suspended substance | transparent without suspended substance | transparent without suspended substance |
Odor | no unpleasant odor | no unpleasant odor | no unpleasant odor |
Chroma, Hazen ≤ | 20 | 30 | 30 |
Assay, % ≥ | 99.5 | 98.0 | 95.0 |
Density (20ºC), g/ml ≥ | 1.2598 | 1.2559 | 1.2481 |
Chloride (as Cl), % ≤ | 0.001 | 0.01 | - |
Sulfatizing ash, % ≤ | 0.01 | 0.01 | 0.05 |
Acidity or Alkalinity, mmol/100g ≤ | 0.050 | 0.10 | 0.30 |
Saponification equivalent, mmol/100g ≤ | 0.40 | 1.0 | 3.0 |
Arsenic (as As), mg/kg ≤ | 2 | 2 | - |
Heavy metals (as Pb), mg/kg ≤ | 5 | 5 | - |
Reductive matter | no precipitation or silver mirror | no precipitation or silver mirror | - |
- used in the manufacture of nitroglycerine, alkyd resin and epoxy resin.
- used for making various preparations, solvent, hygroscopic agent, antifreeze and sweeteners.
- in the paint industry to produce a variety of alkyd resin, polyester resin, epoxy resin and epoxy resin and so on.
- textile and dyeing industry to produce lubricant, hygroscopic agent, anti shrinkage fabric treatment agent, dispersing agent and penetrating agent.
- in the food industry as a sweet agent, tobacco agents and solvents.
- in the paper, cosmetics, leather, photography, printing, metal processing, electrical materials, rubber and other industries have a wide range of uses.
- and used as fuel for automobiles and aircraft, as well as antifreeze in oil fields.