Item | Specification | Test result |
Appearance | White Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Purity | 99% | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
- For the prevtion and trment of vitamin B1 deficiency;
- It is used to supply vitamin B1 when the demand for vitamin B1 increases and the intake from food is insufficient ;
- For the treatment of non-oolic nke's encathy;
- Used to treat beri;