Products Details
Analysis | Description | Test Method |
Appearance | powder-like, brownish solid | Visual |
Different. Powder / Extract | Extract | Microscopy / other |
Polysaccharides | > 30% | UV / Other |
Loss on drying | < 4-7% | Dryer |
Ash | < 10% | Dryer |
Bulk Density | 0,26-0,39 g/ml | Ph. Eur. 2.9. 34 |
Pesticides | complies EU standard | ICP-MS/AOAC 993.14 |
Cadmium (Cd) | < 1.0mg/kg | ICP-MS/AOAC 993.14 |
Lead (Pb) | < 2mg/kg | ICP-MS/AOAC 993.14 |
Mercury (Hg) | < 0.1mg/kg | ICP-MS/AOAC 993.14 |
Maitake Mushroom Extract Powder Standardized to contain 30% Polysaccharides Maitake Extract Powder made exclusively from the fruiting bodies of Maitake Mushrooms. They are extracted with hot water to retain the beneficial beta-glucans and other valuable nutrients. There are no other added ingredients or fillers, just pure mushroom powder. It’s packed with minerals, micronutrients, antioxidants and beta-glucans. Maitake mushrooms have been considered to be medicinal mushrooms in Traditional Chinese medicine for centuries in China. These mushrooms are known to be associated with a wide variety of health benefits. They are also considered adaptogens, meaning that they contain powerful properties that can help naturally restore and balance the body to promote better health. Total Plate Count | < 10.000 cfu / g | AOAC 990.12 |
Total Yeast & Mold | < 1.000 cfu / g | AOAC 997.02 |
E. Coli | < 100cfu/g | AOAC 991.14 |
Coliforms | < 10 cfu/g | AOAC 991.14 |
Salmonella | Absent / 25g | ELFA-AOAC |
Staphylococcus | < 1000cfu/g | AOAC 2003.07 |
Nutritional values |
per 100g |
Energy | 1362 kJ / 326 kcal |
Protein | 23.3 g |
Carbohydrates | 28.3 g |
Sugar | 4.2 g |
Fat | 5.8 g |
Saturated fatty acids | 1.1 g |
Fibre | 33.7 g |
Ash | 5.6 g |
Sodium | < 0.1 g |
Extract powder made from whole Maitake (Grifola frondosa) mushroom Maitake is an important mushroom in Traditional Chinese Medicine. It is made from 100% Maitake Mushrooms. It is non-Gmo, all-natural, and vegan friendly. We strive to offer premium superfood powders dried at low temperatures so that the products maintain the highest possible amount of vitamins, nutrients, enzymes, and minerals. We are dedicated to finding the highest quality superfoods available at fair prices to help you live healthy.
Polyphenols 50%,
Best Price for Polysorbate,
Bitter Melon Extract Pricelist,
Nmn Powder,
Broccoli extract price,
Melilot Extract Manufacturer,
Licorice Exrtact Powder,
Food Grade Ascorbic Acid,
Mucilage,
Immune System Support,