Analysis | Description | Test Method |
Different. Powder / Extract | Extract | Microscopy / other |
Loss on drying | <5% | Dryer |
Ash | <5% | Dryer |
Bulk Density | 0,50-0,68 g/ml | Ph. Eur. 2.9. 34 |
Arsenic (As) | < 2 ppm | ICP-MS/AOAC 993.14 |
Cadmium (Cd) | < 2 ppm | ICP-MS/AOAC 993.14 |
Lead (Pb) | < 2ppm | ICP-MS/AOAC 993.14 |
Mercury (Hg) | < 0.5 ppm | ICP-MS/AOAC 993.14 |
- We hereby declare that, to the best of our knowledge, this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
Gambier plant, which comes from Asia and only grows approximately 10° north or south of he equator line. The plant, which grows as a wild bush, can also be cultivated. The Gabier extract is won from the leaves, partly without the branches by extraction with water at a temperature of 85-90°C and evaporation. The Powder is than made by the spray-dry-method.
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
We hereby confirm that this product has been certified to Kosher standards.
We hereby confirm that this product has been certified to Vegan standards.
Component | Present in the product |
Peanuts (and/or derivatives,) e.g., protein oil | No |
Tree Nuts (and/or derivatives) | No |
Seeds (Mustard, Sesame) (and/or derivatives) | No |
Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
Gluten | No |
Soybeans (and/or derivatives) | No |
Dairy (including lactose) or Eggs | No |
Fish or their products | No |
Shellfish or their products | No |
Celery (and/or derivatives) | No |
Lupin (and/or derivatives) | No |
Sulphites (and derivatives) (added or > 10 ppm) | No |
Total Plate Count | < 3,000 cfu/g | AOAC 990.12 |
Total Yeast & Mold | < 300 cfu/g | AOAC 997.02 |
E. Coli | < 10 cfu/g | AOAC 991.14 |
Coliforms | < 10 cfu/g | AOAC 991.14 |
Salmonella | Negative | ELFA-AOAC |
Staphylococcus | < 10 cfu/g | AOAC 2003.07 |
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
Hydration, muscle growth and sore sores It is used for ulcers, eczema, aphthous sores, swelling pain, traumatic bleeding.