Lead | ≤3ppm | Complies |
Cadmium | ≤1ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Arsenic | ≤1ppm | Complies |
- We hereby declare that, to the best of our knowledge, this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
- Troxerutin can inhibit platelet aggregation and prevent thrombosis,
- can resist vascular damage and increase capillary resistance,
- can reduce capillary permeability and has a significant protective effect on acute ischemic brain injury.
TEST ITEM | STANDARD | RESULT |
Appearance | Yellowish-green, crystalline powder, hygroscopic | Complies (Visual) |
Melting point | 181℃ | Complies(Melting point apparatus) |
Identification | (a)(b) Positive reaction | Complies |
Solubility | ||
– in water | Soluble freely | Complies |
– in ethanol | Soluble slightly | Complies |
– in methylene chloride | Practically insoluble | Complies |
Loss on drying | ≤5.0% | Complies |
Residue on ignition | ≤0.4% | Complies |
Mesh size | 100% pass 80 mesh | Complies |
Composition | ||
– principal peak | ≥80.0% | Complies (HPLC) |
– one peak | ≤10.0% | Complies (HPLC) |
– other each peak | ≤5.0% | Complies (HPLC) |
– ethylene oxide | ≤1.0ppm | Complies (HPLC) |
Assay | 95%—105% | 99.7% (UV) |
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
We hereby confirm that this product has been certified to Kosher standards.
We hereby confirm that this product has been certified to Vegan standards.
Component | Present in the product |
Peanuts (and/or derivatives,) e.g., protein oil | No |
Tree Nuts (and/or derivatives) | No |
Seeds (Mustard, Sesame) (and/or derivatives) | No |
Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
Gluten | No |
Soybeans (and/or derivatives) | No |
Dairy (including lactose) or Eggs | No |
Fish or their products | No |
Shellfish or their products | No |
Celery (and/or derivatives) | No |
Lupin (and/or derivatives) | No |
Sulphites (and derivatives) (added or > 10 ppm) | No |
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
Total microbial count | ≤1000cfu/g | Complies |
Yeast & mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |