Item | Standard |
Properties | white or slight yellow powder |
Assay % | ≥99.0 |
Residue on Ignition % | ≤0.5 |
Loss on Drying % | ≤0.5 |
Chloride % | ≤0, 2 |
Ferric salt ppm | ≤10 |
Heavy Metals ppm | ≤10 |
Arsenic ppm | ≤1 |
Specific optical rotation (5% solution,stable for 20hr) | +39.0o--+43.0o |
Melting point ℃ | 198.0 –205.0 |
Microbiological Test Total plate count Yeast&mold Salmonella E.Coli | MAX 500/g MAX 100/g negative negative |
- as sugar for competitive inhibition in lectin histochemistry
- as a component in Barbour-Stonner-Kelly (BSK) medium for cultivating Borrelia burgdorferi spirochetes strains
- as a component of binding buffer to suspend Streptococcus pneumoniae strains for inhibition assay to examine the specificity of M-ficolin binding to S. pneumoniae strains