| Item | Specification | Result | Test Methods |
| Appearance | Yellow Powder | Conforms | Organoleptic |
| Odor & taste | Characteristic | Conforms | Organoleptic |
| Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
| Assay | ≥98% | 99.37% | HPLC |
| Loss on Drying | ≤5.00% | 0.65% | Drying Method |
| Ash | ≤5.00% | 0.29% | Ashing Method |
| Total Heavy Metals | ≤10ppm | Conforms | |
| Arsenic | ≤1ppm | Conforms | GF AAS |
| Lead | ≤2ppm | Conforms | AFS |
| Cadmium | ≤1ppm | Conforms | AFS |
| Hygrargyrum | ≤0.1ppm | Conforms | AFS |
| Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
| Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
| Total Plate Count | ≤5000cfu/g | Conforms | Bacterial culture |
| Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
| E.Coli | Negative | Conforms | Bacterial culture |
| Salmonella | Negative | Conforms | Bacterial culture |
| Staphylococcus | Negative | Conforms | Bacterial culture |
- The product can be used in the food and feed field
- The product can be used in the cosmetic field
- The product can be used in the health product field