| Analysis | Description | Test Method |
| Assay (dry basis) | 99.0~101.0% | HPLC |
| Loss on drying | Not More Than 0.20% | Dryer |
| Residue on ignition | Not More Than 0.10% | Ph. Eur. |
| Related substances | Not More Than 0.2% | Ph. Eur. |
| Endotoxin* | Less Than 6.0 EU/g | Ph. Eur. |
| State of solution(Transmittance) | Not Less Than 98.0% | Ph. Eur. |
| PH | 5.2~6.2 | Ph. Eur. |
| Specific rotation[α]20D | +14.4~+15.5° | Ph. Eur. |
| Specific rotation[α]25D | +14.0~+15.6° | Ph. Eur. |
| Ammonium (NH4) | Not More Than 0.020% | Ph. Eur. |
| Chloride (Cl) | Not More Than 0.020% | Ph. Eur. |
| Sulfate (SO4) | Not More Than 0.020% | Ph. Eur. |
| Iron (Fe) | Not More Than 10 ppm | ICP-MS/AOAC 993.14 |
| Arsenic (As) | < 1 ppm | ICP-MS/AOAC 993.14 |
| Cadmium (Cd) | < 2 ppm | ICP-MS/AOAC 993.14 |
| Heavy metals (Pb) | Not More Than 10 ppm | ICP-MS/AOAC 993.14 |
| Mercury (Hg) | < 0.5 ppm | ICP-MS/AOAC 993.14 |
| Total Plate Count | < 3,000 cfu/g | AOAC 990.12 |
| Total Yeast & Mold | < 300 cfu/g | AOAC 997.02 |
| E. Coli | < 10 cfu/g | AOAC 991.14 |
| Coliforms | < 10 cfu/g | AOAC 991.14 |
| Salmonella | Negative | ELFA-AOAC |
| Staphylococcus | < 10 cfu/g | AOAC 2003.07 |
L-serine plays an essential role in a broad range of cellular functions including protein synthesis, neurotransmission, and folate and methionine cycles and synthesis of sphingolipids, phospholipids, and sulphur containing amino acids.