Statement Option #1: Pure Single Ingredient This 100% single ingredient does not contain or use any additives, preservatives, carriers and/or processing aids in its manufacturing process. Statement Option #2: Multiple Ingredients Must include all/any additional sub ingredients contained in and/or used in its manufacturing process.
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
This product does not contain any trans fats.Uniform white or beige powder, soft, no agglomerations, with the unique taste and smell of this product without peculiar smell.We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
We hereby confirm that this product has been certified to Kosher standards.
We hereby confirm that this product has been certified to Vegan standards.
ALLERGENS | PRESENCE | ABSENCE | PROCESS COMMENT |
Milk or milk derivatives | No | Yes | No |
Egg or egg derivatives | No | Yes | No |
Fish or fish derivatives | No | Yes | No |
Shellfish, crustaceans, mollusks & their derivatives | No | Yes | No |
Peanuts or peanut derivatives | No | Yes | No |
Tree nuts or their derivatives | No | Yes | No |
Soy or soy derivatives | No | Yes | No |
Wheat or wheat derivatives | No | Yes | No |
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
ITEMS | SPECIFICATION |
Organizational form | Uniform powder,soft, no caking |
Color | White or light yellow powder |
Taste and smell | With this product unique taste and smell, no smell |
Impurity | No visible exogenous impurity |
Mesh | 100% through 80 mesh |
Density | 0.26g/ml |
Protein(%,conversion coefficient 5.79) | ≥90.0%(Dry basis) |
Moisture | ≤7.0% |
Ash Content | ≤7.0% |
pH | 5.5~7.5 |
<3000Dal | <3000Dal |
Lead | ≤1.0mg/kg |
As | ≤0.1mg/kg |
Mercury | ≤0.1mg/kg |
Cr | ≤1.5mg/kg |
Cd | ≤0.1mg/kg |
≤1000cfu/g | n=5 ,c=2 , m=104,m=5x105 |
Coliforms Group | n=5 ,c=1 , m=10,m=5x102 |
Pathogenic Bacterium | Negative |
- (1) Biomedical materials
- (2) Human tissues
- (3) Skin Application of collagen in food: It can reduce blood triglyceride and cholesterol, and is an ideal food for lowering blood lipid. It has also been shown in some studies that collagen helps remove aluminum from the body and promotes nail and hair growth to a certain extent.