Analysis | Description | Test Method |
Different. Powder / Extract | Extract | Microscopy / other |
Loss on drying | <1% | Dryer |
Ash | <1% | Dryer |
Bulk Density | 0,50-0,68 g/ml | Ph. Eur. 2.9. 34 |
Arsenic (As) | < 2 ppm | ICP-MS/AOAC 993.14 |
Cadmium (Cd) | < 2 ppm | ICP-MS/AOAC 993.14 |
Lead (Pb) | < 2ppm | ICP-MS/AOAC 993.14 |
Mercury (Hg) | < 0.5 ppm | ICP-MS/AOAC 993.14 |
- We hereby declare that, to the best of our knowledge, this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
Black pepper (Piper nigrum) is a flowering vine in the family Piperaceae, cultivated for its fruit, which is usually dried and used as a spice and seasoning, known as a peppercorn. When fresh and fully mature, it is about 5 mm (0.20 in) in diameter and dark red, and contains a single seed, like all drupes. Peppercorns and the ground pepper derived from them may be described simply as pepper, or more precisely as black pepper (cooked and dried unripe fruit), green pepper (dried unripe fruit), and white pepper (ripe fruit seeds).
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
We hereby confirm that this product has been certified to Kosher standards.
We hereby confirm that this product has been certified to Vegan standards.
Component | Present in the product |
Peanuts (and/or derivatives,) e.g., protein oil | No |
Tree Nuts (and/or derivatives) | No |
Seeds (Mustard, Sesame) (and/or derivatives) | No |
Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
Gluten | No |
Soybeans (and/or derivatives) | No |
Dairy (including lactose) or Eggs | No |
Fish or their products | No |
Shellfish or their products | No |
Celery (and/or derivatives) | No |
Lupin (and/or derivatives) | No |
Sulphites (and derivatives) (added or > 10 ppm) | No |
Total Plate Count | < 3,000 cfu/g | AOAC 990.12 |
Total Yeast & Mold | < 300 cfu/g | AOAC 997.02 |
E. Coli | < 10 cfu/g | AOAC 991.14 |
Coliforms | < 10 cfu/g | AOAC 991.14 |
Salmonella | Negative | ELFA-AOAC |
Staphylococcus | < 10 cfu/g | AOAC 2003.07 |
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
- Digestive function.
- Regularity of intestinal transit.
- Regulate gastrointestinal motility and gas elimination.
- Regular functionality of the cardiovascular system.
- Antioxidant.